Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length |
Relax | Relax | Relax | Back | |
S | 38.6 | 26.8 | 22.0 | 39.8 |
M | 40.9 | 29.1 | 23.2 | 40.6 |
L | 43.3 | 31.5 | 24.4 | 41.3 |
XL | 46.5 | 34.6 | 26.0 | 42.0 |
2XL | 49.6 | 37.8 | 27.6 | 42.7 |
3XL | 52.8 | 40.9 | 29.1 | 43.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length |
Relax | Relax | Relax | Back | |
S | 98 | 68 | 56 | 101.2 |
M | 104 | 74 | 59 | 103 |
L | 110 | 80 | 62 | 104.8 |
XL | 118 | 88 | 66 | 106.6 |
2XL | 126 | 96 | 70 | 108.4 |
3XL | 134 | 104 | 74 | 110.2 |
Elasticity | Medium-High |
- If you’re looking for a casual wear t-shirt dress, look no further than this
- The classic two-tone striped pattern is well-received by women of different ages
- It features a round neck, short sleeves, and a wrapped hemline with a split design
- Made of soft quality fabric in a relaxed fit, and perfectly cinched at the waist with a tie
Reviews
There are no reviews yet.