Size Chart (INCH)
Sizes | Bust | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | |
S | 39.8 | 26.0 | 24.8 | 31.9 |
M | 41.7 | 26.4 | 25.6 | 33.9 |
L | 43.7 | 26.8 | 26.4 | 35.8 |
XL | 46.9 | 27.2 | 27.2 | 39.0 |
2XL | 50.0 | 27.6 | 28.0 | 42.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | |
S | 101 | 66 | 63 | 81 |
M | 106 | 67 | 65 | 86 |
L | 111 | 68 | 67 | 91 |
XL | 119 | 69 | 69 | 99 |
2XL | 127 | 70 | 71 | 107 |
Elasticity | Low |
•Frill trim design makes the sweater very elegant and sweet
•Buttoned in the front adds some fashionable details
•It is knitted by soft, lightweight and warm material for comfortable wear
•Pullover sweater is perfect to pair with jeans, skirts, sneakers and so on
Reviews
There are no reviews yet.