Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 33.1 | 30.7 | 34.3 | 14.4 | 24.0 | 20.9 |
M | 8-10 | 38-40 | 12-14 | 35.4 | 33.1 | 36.6 | 15.0 | 24.4 | 21.7 |
L | 12-14 | 42-44 | 16-18 | 37.8 | 35.4 | 39.0 | 15.6 | 24.8 | 22.4 |
XL | 16-18 | 46-48 | 20-22 | 40.9 | 38.6 | 42.1 | 16.4 | 25.2 | 23.1 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 84 | 78 | 87 | 36.5 | 61 | 53.1 |
M | 8-10 | 38-40 | 12-14 | 90 | 84 | 93 | 38 | 62 | 55 |
L | 12-14 | 42-44 | 16-18 | 96 | 90 | 99 | 39.5 | 63 | 56.9 |
XL | 16-18 | 46-48 | 20-22 | 104 | 98 | 107 | 41.7 | 64 | 58.8 |
Elasticity | Medium-High |
- Unique wavy texture adds visual interest to this long sleeve tee.
Tailored slim fit for a modern, streamlined silhouette.
Round neck design is classic and suitable for all.
Solid color for easy coordination with any outfit.
Reviews
There are no reviews yet.