Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 36.2 | 20.7 | 23.2 | 26.0 | 41.7 | 26.6 | 2.9 | 13.8 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 38.6 | 20.9 | 24.0 | 28.3 | 44.1 | 28.0 | 3.0 | 14.2 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 40.9 | 21.1 | 24.8 | 30.7 | 46.5 | 29.3 | 3.0 | 14.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 43.7 | 21.1 | 25.6 | 33.9 | 49.6 | 31.1 | 3.0 | 15.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 92 | 52.5 | 59 | 66 | 106 | 67.5 | 7.3 | 35 |
M | 8-10 | 38-40 | 12-14 | 112 | 98 | 53 | 61 | 72 | 112 | 71 | 7.5 | 36 |
L | 12-14 | 42-44 | 16-18 | 118 | 104 | 53.5 | 63 | 78 | 118 | 74.5 | 7.7 | 37 |
XL | 16-18 | 46-48 | 20-22 | 126 | 111 | 53.5 | 65 | 86 | 126 | 79 | 7.7 | 38 |
Elasticity | High |
- Elevate your style with this versatile two-piece set that offers endless outfit possibilities.
Stand out in the crowd with a unique checkered texture.
Stay cozy and on-trend with a classic crew neck design.
Keep warm and stylish with long sleeves that offer both coverage and a chic look.
Reviews
There are no reviews yet.