Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 42.5 | 14.0 | 13.0 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 44.9 | 14.6 | 13.2 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 47.2 | 15.2 | 13.4 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 50.4 | 16.0 | 13.7 | 26.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 108 | 35.5 | 32.9 | 62 |
M | 8-10 | 38-40 | 12-14 | 103 | 114 | 37 | 33.5 | 64 |
L | 12-14 | 42-44 | 16-18 | 109 | 120 | 38.5 | 34.1 | 66 |
XL | 16-18 | 46-48 | 20-22 | 117 | 128 | 40.7 | 34.7 | 68 |
Elasticity | None |
- This elegant blouse suits for both formal and casual
- It features a v neck with colorful collar
- Stylish puff sleeves with trimmed detail
- A versatile piece to show personal charm
Reviews
There are no reviews yet.