Size Chart (INCH)
Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 33.5 | 38.6 | 13.2 | 24.4 | 25.0 |
M | 37.8 | 35.8 | 40.9 | 13.8 | 24.8 | 25.8 |
L | 40.2 | 38.2 | 43.3 | 14.4 | 25.2 | 26.6 |
XL | 43.3 | 41.3 | 46.5 | 15.2 | 25.6 | 27.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 85 | 98 | 33.5 | 62 | 63.5 |
M | 96 | 91 | 104 | 35 | 63 | 65.5 |
L | 102 | 97 | 110 | 36.5 | 64 | 67.5 |
XL | 110 | 105 | 118 | 38.7 | 65 | 69.5 |
Elasticity | Medium-High |
- Stylish and elegant, this textured knit top is highly recommended
- The gigot sleeve with buttoned cuffs make this top unique and exquisite
- This plain top is effortless to match with everything
- It’s soft and cozy for intimate wearing
Reviews
There are no reviews yet.