Size Chart (INCH)
Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.9 | 44.5 | 28.0 | 26.4 |
M | 44.9 | 46.5 | 28.5 | 27.2 |
L | 46.9 | 48.4 | 29.1 | 28.0 |
XL | 50.0 | 51.6 | 29.9 | 28.7 |
2XL | 53.1 | 54.7 | 30.7 | 29.5 |
XS | 40.9 | 42.5 | 27.4 | 25.6 |
XXL | 53.1 | 54.7 | 30.7 | 29.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | |
S | 109 | 113 | 71 | 67 |
M | 114 | 118 | 72.5 | 69 |
L | 119 | 123 | 74 | 71 |
XL | 127 | 131 | 76 | 73 |
2XL | 135 | 139 | 78 | 75 |
XS | 104 | 108 | 69.5 | 65 |
XXL | 135 | 139 | 78 | 75 |
Elasticity | None |
- With the self-tie design, the blouse isvery chic and unique
- Blouse with mock neck, bishop sleeve andloose fit style is very elegant
- Buttoned cuff with frilled design makesthe blouse sweet and stylish
- It is made of soft, skin-friendly andhigh-quality fabric for cozy wear
Reviews
There are no reviews yet.