Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 43.3 | 22.6 | 19.9 | 26.8 |
M | 42.5 | 45.3 | 23.6 | 20.1 | 27.6 |
L | 44.5 | 47.2 | 24.6 | 20.3 | 28.3 |
XL | 47.6 | 50.4 | 26.2 | 20.3 | 29.1 |
2XL | 50.8 | 53.5 | 27.8 | 20.3 | 29.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 110 | 57.5 | 50.5 | 68 |
M | 108 | 115 | 60 | 51 | 70 |
L | 113 | 120 | 62.5 | 51.5 | 72 |
XL | 121 | 128 | 66.5 | 51.5 | 74 |
2XL | 129 | 136 | 70.5 | 51.5 | 76 |
Elasticity | None |
- Long sleeve shirt with the buttons to rolled up for a chic look
- Front pockets make the shirt trendier and more practical
- Long sleeve shirt with button closure is easy to wear on and take off
- Solid color shirt is perfect to pair with jeans, hats, clutch, for laid-back look
Reviews
There are no reviews yet.