Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 46.3 | 55.9 | 20.5 | 24.3 |
M | 8-10 | 38-40 | 12-14 | 48.6 | 58.3 | 21.1 | 25.0 |
L | 12-14 | 42-44 | 16-18 | 51.0 | 60.6 | 21.6 | 25.7 |
XL | 16-18 | 46-48 | 20-22 | 54.1 | 63.8 | 22.3 | 26.5 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 117.5 | 142 | 52.1 | 61.6 |
M | 8-10 | 38-40 | 12-14 | 123.5 | 148 | 53.5 | 63.5 |
L | 12-14 | 42-44 | 16-18 | 129.5 | 154 | 54.9 | 65.4 |
XL | 16-18 | 46-48 | 20-22 | 137.5 | 162 | 56.7 | 67.3 |
Elasticity | None |
- This abstract print blouse makes a bold statement for modern women.
Enhance your neck with a flattering V-neckline.
Add a touch of romance with delicate frilled accents
Stay on-trend with chic 3/4 sleeves that offer a versatile and flattering sleeve length
Reviews
There are no reviews yet.